|
|
|
|
|
| Checking |
|
Personal Advantage Checking - What's the advantage? It's FREE! |
|||
|
|
NO Service Charge | ||
|
|
NO Minimum Balance ($100 to open) | ||
|
|
Unlimited Check Writing | ||
|
|
First order of 50 checks are FREE | ||
|
|
Check Safekeeping (checks held securely at bank) | ||
|
|
FREE Instant Cash or Instant Cash & Check Card | ||
|
Senior Advantage Checking (Individuals age 55 and over) |
|||
|
|
$100.00 Opening deposit | ||
|
|
NO minimum balance | ||
|
|
NO monthly service charge | ||
|
|
FREE Special non-duplicate checks | ||
|
|
FREE Instant Cash or Instant Cash & Check Card | ||
|
|
First order of 50 checks are FREE | ||
|
Student Advantage Checking (Students and young adults ages 16 to 24) |
|||
|
|
$50.00 Opening Deposit | ||
|
|
$50.00 minimum balance to avoid a monthly maintenance/service charge of $3.00 | ||
|
|
10 cents per debit (check) charge when more than 10 debits occur during a statement cycle. | ||
|
|
NO charge for electronic debits (ATM, ACH, & debit card transactions) | ||
|
|
FREE Instant Cash or Instant Cash & Check Card | ||
|
|
FREE Special non-duplicate checks; $5.00 discount on all other check styles | ||
|
|
First order of 50 checks are FREE | ||
|
Service Plus Checking |
|||
|
|
$100.00 Minimum opening Deposit | ||
|
|
NO minimum balance or check activity charge | ||
|
|
NO issue charge for Travelers Checks and Personal or Bank Money Orders | ||
|
|
FREE Special non-duplicate checks; (maximum of 200 checks per order) $5.00 discount on all other check styles | ||
|
|
FREE Instant Cash or Instant Cash and Check Card | ||
|
|
First order of 50 checks are FREE | ||
|
|
$8.00 monthly service charge | ||
|
Personal Checking |
|||
|
|
$100.00 Minimum opening deposit | ||
|
|
NO monthly service charge if daily balance exceeds $300.00 | ||
|
|
A $3.00 service charge plus 15 cents per debit if the balance falls below $300.00 anytime during the statement cycle | ||
|
|
First order of 50 checks are FREE | ||
|
|
Canceled checks returned with monthly statement | ||
| Now Checking | |||
|
|
$900.00 Opening Deposit | ||
|
|
Interest paid on balances above $900.00 each statement cycle | ||
|
Tier 1 |
|||
|
|
Interest paid on balances from $900.00 to $2,499.99 | ||
|
Tier 2 |
|||
|
|
Interest paid on balances from $2,500.00 and above | ||
|
|
A $9.00 service charge if the balance falls below $900.00 any day during a statement cycle and is not tied to a savings account with a balance greater than $3,000.00 | ||
|
|
Unlimited check writing | ||
|
|
First order of 50 checks are FREE | ||
| Small Business Checking (Some small businesses may be eligible for this account) | |||
|
|
$100.00 Minimum opening Deposit | ||
|
|
NO monthly service charge if daily balance exceeds $300.00 | ||
|
|
$5.00 service charge plus .20 cents for the first 30 check/drafts and .25 per check/draft over 30 if the balance falls below $300.00 any day of the statement cycle | ||
|
Commercial Checking (Designed for all the business activity routinely used by corporate and partnership owners) |
|||
|
|
$100.00 Opening deposit | ||
|
|
Maintenance fee of $7.00, Debits .20, On us Deposit item .05, Clearing Items .07, and Transit Deposit Items .08. Earnings credit given on average monthly collected balance to offset any fees incurred. An analysis is provided with the monthly statement. | ||
|
|
Two night deposit lock bags and an endorsement stamp available at no charge. | ||
|
|
|||
| Savings |
|
Regular Savings |
|||
|
|
$25.00 Opening deposit | ||
|
|
Quarterly statements | ||
|
|
Interest compounded semi-annual | ||
|
|
A service charge of $3.50 is assessed each quarter IF the balance falls below $25.00 (Senior Citizens, nonprofit organizations are exempt) or $.75 if the balance falls below $10.00 any day of the statement cycle and the account holder is under 19 years of age. | ||
|
|
$3.50 minimum balance to keep account open | ||
|
|
Instant Cash Cards are available for this account | ||
|
Money Market Savings |
|||
|
|
$2,500.00 Opening Deposit | ||
|
|
Quarterly statements | ||
|
|
Interest compounded monthly | ||
|
|
Interest rate is higher than a regular savings account | ||
|
|
A service charge of $3.50 is assessed each quarter if the balance falls below $2,500.00 any day of the statement cycle. Account will convert to a Regular Savings | ||
|
|
Instant Cash Cards are available for this account | ||
|
Prime Savings (High yield savings account for individuals and businesses that carry large account balances) |
|||
|
|
$15,000.00 minimum balance to open the account | ||
|
Tier 1 |
|||
|
|
Interest paid on balances from $15,000.00 to $49,999.99 | ||
|
Tier 2 |
|||
|
|
Interest paid on balances from $50,000.00 to $99,999.99 | ||
|
Tier 3 |
|||
|
|
Interest paid on balances from $100,000.00 and above | ||
|
|
Six preauthorized withdrawal/transfers allowed each month of which three may be by check | ||
|
NO LIMIT ON WITHDRAWALS MADE IN PERSON, BY MESSENGER, BY MAIL OR AT AN ATM |
|||
|
|
FREE Instant Cash card | ||
|
|
First order of 40 checks are FREE | ||
|
|
FREE leather checkbook cover | ||
|
|
Monthly statement with canceled checks | ||
|
|
$10.00 service charge if the account falls below $15,000.00 and Money Market savings rate will be paid. | ||
|
|
$25.00 early withdrawal penalty if the account is closed within 90 days of opening. | ||
|
**BONUS: You will receive a small safe deposit box FREE for 1 year when you open any of the above accounts with us. |
|||
|
Higher Education Time Savings (Designed to save for a child's post secondary education expenses) |
|||
|
|
$100.00 Opening Deposit | ||
|
|
A deposit (of any amount) is required at least once per calendar year. Deposits are due by January 31st of each subsequent year or a $5.00 penalty will be assessed. | ||
|
|
Deposits can be made by automatic transfer, direct deposit, or in person at the bank | ||
|
|
Quarterly statements are provided | ||
|
|
Interest is compounded semi-annual | ||
|
|
A twelve month interest penalty is imposed for any withdrawals before maturity | ||
|
|
The maturity date on this account will be July 1st of the year in which the student graduates from high school. | ||
|
|
Typically, the account is set up under the Minnesota Uniform Transfer to Minors Act with the parents or guardians acting as custodians | ||
|
|
NO service charge | ||
| Santa's Savings (A new way to save at a higher rate for Christmas throughout the year) | |||
|
|
$25.00 Opening Deposit | ||
|
|
Quarterly statements are provided | ||
|
|
Interest compounded and credited quarterly | ||
|
|
A check is issued the first week of November for the current balance plus interest | ||
|
|
Account remains in an "open" status each year | ||
|
|
Interest rate matches the high tier of Money Market Savings on all balances | ||
|
|
Cash cards are NOT allowed | ||
|
|
Rate is subject to change monthly | ||
|
|
$10 early withdrawal penalty | ||
| Looney Tunes for Kids (Fun savings program for children through age 18) | |||
|
|
$10.00 Opening Deposit | ||
|
|
FREE membership folder, card, Looney Tunes pencil, special savings book, and Looney Tunes gift | ||
|
|
A service charge of .75 cents is assessed each quarter if the balance falls below $10.00 | ||
|
|
Quarterly statements | ||
|
|
Interest compounded semi-annual | ||
|
Variable Passbook IRA |
|||
|
|
$100.00 Opening Deposit |
||
|
|
Maximum deposits per year are based on the current IRS guidelines |
||
|
|
Interest compounds semiannually | ||
|
|
Rate is subject to change monthly | ||
|
|
$35.00 penalty if the account is closed within six months of opening, plus IRS penalties | ||
|
|
Transfer to Successor Custodian $20.00 | ||
|
|
$10.00 annual maintenance is waived if: | ||
| 1) depositing a minimum of $100.00 per year or | |||
| 2) carrying a total balance of at least $25,000 in all IRA's held with us | |||
|
|
FDIC insured | ||
|
35 Month IRA C.O.D. |
|||
|
|
$1,000 Opening Deposit | ||
|
|
Maximum opening deposits are based on current IRS guidelines | ||
|
|
Interest compounds semiannually | ||
|
|
Rate is fixed for each 35 month term | ||
|
|
6 month interest penalty if a withdrawal is made before maturity, plus IRS penalties | ||
|
|
$10.00 annual maintenance fee can be avoided by carrying at least $25,000 in all IRA's held with us | ||
|
|
FDIC insured | ||
|
Health Savings Account (Tax-favored savings account for individuals and families) |
|||
|
|
$100 Opening Deposit | ||
|
|
|
First order of 50 checks are FREE | |
|
|
FREE Instant Cash and Check Card | ||
|
|
Check Safekeeping (checks held securely at bank) | ||
|
|
Interest compounds monthly | ||
|
|
Rate is subject to change monthly | ||
|
|
Maximum deposits per year are based on the current IRS guidelines | ||
|
|
$20.00 account opening fee | ||
|
|
$20.00 annual administrative fee (after 1st year) | ||
|
|
Transfer to Successor Custodian $20.00 | ||
|
|
$35.00 penalty if the account is closed within six months of opening | ||
|
|
FDIC insured | ||
| Other Account Fees (The following fees apply to all checking and savings accounts including NOW and Money Market) | |||
|
|
Overdraft Charge: $15.00 PER ITEM. Automatic Transfer Fee: $1.00 | ||
|
|
Return Item Charge: $20.00 PER ITEM | ||
|
|
Continuous Overdraft Charge: $15.00 will be charged each 7th day the account is overdrawn | ||
|
|
Stop Payment: $10.00 | ||
|
|
ACH Stop Payment: $15.00 | ||
|
|
Check Printing: Varies depending on the style and amount of checks ordered. | ||
|
|
Bookkeeping Services: First 1/2 hour is free, $10.00 per hour over 1/2 hour | ||
| . |
|
FIRST NATIONAL BANK IN
WADENA |
|
|
|
© Formanek Designs & First National Bank in Wadena |
|
|
Formanek Designs www.formanekdesigns.com |