|
|
|
|
JUNE 30, 2010 |
|
| Cash and Due from Banks | $10,534,000 |
| Fed Funds Sold | $400,000 |
| Net Loans | $34,519,000 |
| Securities | $5,946,000 |
| Fixed Assets | $1,448,000 |
| Other Assets | $941,000 |
| . | |
| Total Assets | $53,788,000 |
| . | |
| Deposits | $49,275,000 |
| Other Borrowed Money | $100,000 |
| Fed Funds Purchased | $0.00 |
| Other Liabilities | $98,000 |
| Capital | $4,315,000 |
| . | |
| Total Liabilities and Capital | $53,788,000 |
| . | |
|
OFFICERS / DEPARTMENT MANAGERS |
|
| Scott J. Pettit | President & CEO |
| Jamie S. Pettit | Executive Vice President & Internal Auditor |
| Cory C. Pettit | Executive Vice President / Lending |
| Scott Loween | Assistant Vice President / Lending |
| Larry Hahn | Assistant Vice President / Lending |
| Jonell Asfeld | Assistant Vice President / Compliance |
| Arlys Andrews | Cashier & Head Teller |
| Barb Moench | Data Processing Dept. Manager |
| Gwen Skillings | Customer Service Dept. Manager |
| . | |
|
DIRECTORS |
|
|
Scott J. Pettit, President |
|
| Jamie S. Pettit, Vice President | |
| Cory C. Pettit, Vice President | |
| Patrick P. Hunke | |
| James R. Merickel | |
| Thomas J. Paper | |
| Jeffery D. Pederson | |
| Carl W.S. Peltoniemi (Director Emeritus) | |
| . | |
|
FIRST NATIONAL BANK IN WADENA |
|
|
|
© Formanek Designs & First National Bank in Wadena |
|
|
Formanek Designs www.formanekdesigns.com |