|
|
|
|
MARCH 31, 2007 |
|
| Cash and Due from Banks | $2,667,000 |
| Fed Funds Sold | $1,350,000 |
| Net Loans | $33,798,000 |
| Securities | $10,104,000 |
| Fixed Assets | $870,000 |
| Other Assets | $597,000 |
| . | |
| Total Assets | $49,386,000 |
| . | |
| Deposits | $43,856,000 |
| Other Borrowed Money | $1,600,000 |
| Fed Funds Purchased | $0.00 |
| Other Liabilities | $164,000 |
| Capital | $3,766,000 |
| . | |
| Total Liabilities and Capital | $49,386,000 |
| . | |
|
OFFICERS / DEPARTMENT MANAGERS |
|
| Scott J. Pettit | President & CEO |
| Jamie S. Pettit | Executive Vice President & Internal Auditor |
| Cory C. Pettit | Executive Vice President / Lending |
| Scott Loween | Assistant Vice President / Lending |
| Larry Hahn | Assistant Vice President / Lending |
| Jonell Asfeld | Assistant Vice President / Compliance |
| Arlys Andrews | Cashier & Head Teller |
| Barb Moench | Data Processing Dept. Manager |
| Gwen Skillings | Customer Service Dept. Manager |
| . | |
|
DIRECTORS |
|
|
Scott J. Pettit, President |
|
| Jamie S. Pettit, Vice President | |
| Cory C. Pettit, Vice President | |
| Michael M. Gibson | |
| Patrick P. Hunke | |
| James R. Merickel | |
| Thomas J. Paper | |
| Jeffery D. Pederson | |
| Carl W.S. Peltoniemi (Director Emeritus) | |
| . | |
|
FIRST NATIONAL BANK IN WADENA |
|
|
|
© Formanek Designs & First National Bank in Wadena |
|
|
Formanek Designs www.formanekdesigns.com |